Model NO.: ZZ4257M3241W
Usage: Load Tractor
Drive Wheel: 2WD
Fuel: Gas / Diesel
Drive Type: 6X4
Specification: CE, SGS
HS Code: 87041030
Type: Wheel Tractor
Certification: ISO
Emission Standard: Euro II
Condition: New
Trademark: Sinotruck HOWO
Origin: China
Model | ZZ4257M3241W | ZZ4257N3241W | ZZ4257S3241W | ZZ4257V3241W | ||||
Cab | HW76Lengthen cab,single bunk | |||||||
Engine Model | WD615.62/WD615.87 | WD615.69 | WD615.47 | D12.42 | ||||
Engine Hp | 266/290 | 336 | 371 | 420 | ||||
Transmission | HW15710 | HW15710 | HW19710 | HW19710 | ||||
Front axle | HF7 | HF7/HF9 | HF7/HF9 | HF7/HF9 | ||||
Rear axle | ST16/MCY13Q/HC16 | ST16/MCY13Q/HC16 | ST16/MCY13Q/HC16 | ST16/MCY13Q/HC16 | ||||
Steering | ZF | ZF | ZF | ZF | ||||
Tyres | 12.00-20 | 12.00-20 | 12.00-20 | 12.00-20 | ||||
Fifth wheel | 50#/90# | 50#/90# | 50#/90# | 50#/90# | ||||
Code of goods: 8701200000 | ||||||||
Cab | ||||||||
SINOTRUK HW76 Lengthen cab,single bunk,Safety belts,left hand driving,air conditioner.Option: right hand driving;Wind guide cover | ||||||||
Engine | ||||||||
Model | WD615.62/WD615.87 | WD615.69 | WD615.47 | D12.42 | ||||
Horsepower | 266/290 | 336 | 371 | 420 | ||||
Maximum output (Kw/r/min) | 196/2200 | 247/2200 | 273/2200 | 309/2000 | ||||
213/2200 | ||||||||
Bore/Stroke | 126x130mm | 126x130mm | 126x130mm | 126x155mm | ||||
Valve | 2 | 2 | 2 | 4 | ||||
Displacement | 9.726L | 9.726L | 9.726L | 11.596L | ||||
Type | 6-cylinder in line, 4-stroke, water-cooled, turbo-charged & inter-cooled, direct injection | |||||||
Make SINOTRUK (CNHTC), Euro 2 emission standard | ||||||||
Option:Silicone oil fan;Cold-start with electric-inlet-air heating System (180Ah battery) | ||||||||
Transmission | ||||||||
SINOTRUK HW15710 or HW19710 transmission ,10 forward and 2 reverse | ||||||||
Front Axle | ||||||||
SINOTRUK disc brake;HF9 Ton front axle, Option: HF7 Front Axle,new 7-ton front axles of equipped with drum brakes. | ||||||||
Rear Axles | ||||||||
SINOTRUK ST16 Double Reduction Drive Axle, Pressed axle housing, central single reduction with planetary wheel reduction and with differential locks between wheels and axles,ratio: 3.93 or 4.42;4.8 | ||||||||
SINOTRUK MCY13Q Single Reduction Drive Axle, ratio: 3.36 or 3.70\4.11 | ||||||||
SINOTRUK HC16 Heavy reduction drive axle,STR hub-reduction with differential locks between wheels and axles, enforced STR axle,ratio:4.42;4.8;5.73 | ||||||||
Steering | ||||||||
German ZF Steering Gear Box | ||||||||
Tyres | ||||||||
Rims:8.5-20,10 hole-steel;Tyres:12.00-20 diagonal tyre with 1 Spare tire | ||||||||
Option:12.00R20 radial tyre;295/80R22.5 tubeless;12R22.5 tubeless;315/80R22.5 tubeless | ||||||||
Oil Tank | ||||||||
D type-400L Aluminum alloy fuel tank | ||||||||
Fifth wheel | ||||||||
50# (2 inch);90#(3.5 inch) | ||||||||
Optional | ||||||||
Vertical Muffler;ABS;Automatic Break Clearance Adjusting Arm;Traveling Data Recorder;Metal Pipeline;Engine Protective Board | ||||||||
Dimensions (mm) | ||||||||
Overall length x width x height 6800x2496x2958 |