
Sino Truck Cargo Truck
Sino Truck Cargo Truck Load Capacity : 25 ton Drive type: 6x4 left hand drive or right hand drive Strong axles and tire.
Product Details
Sino Truck Cargo Truck
Load Capacity : 7 ton - 50ton
Drive type: 4x2,6x4,8x4
Engine: 116hp - 371hp
Specification:
Truck Brand | SINOTRUK—HOWO | ||||
Truck Model | ZZ1257M4341W | ||||
Dimension(Lx W x H)(unloaded)(mm) | 8550x2496x3048 | ||||
Cargo body dimension (L x W x H)mm | 7100x2400x1500mm | ||||
Approaching angle/Departure angle(°) | 16/15 | ||||
Overhang(front/rear) (mm) | 1500/2625 | ||||
Wheel base (mm) | 4325+1350 | ||||
Max speed(km/h) | 95 | ||||
Curb weight(kg) | 11000 | ||||
Engine (Steyr technology, made in China) | Model | WD615.87 | |||
Fuel type | Diesel | ||||
Horse Power, max(kw/rpm) | 290HP | ||||
Emission | EURO II | ||||
Fuel tanker capacity(L) | 300 | ||||
Transmission | Model | HW13710 | |||
Brake system | Service brake | Dual circuit compressed air brake | |||
Parking brake | spring energy, compressed air operating on rear wheels | ||||
Auxiliary brake | Engine exhaust brake | ||||
Steering system | Model | ZF | |||
Front axle | HF7 | ||||
Rear axle | ST16 | ||||
Color | Optional | ||||
Tyre | 295/80R22.5 | ||||
Tyre quantity | 10pcs + 1 spare | ||||
Electrical system | Battery | 2X12V/165Ah | |||
Alternator | 28V-1500kw | ||||
Starter | 7.5Kw/24V | ||||
Cab | HW76 cab(one bunk, with air conditioner), all-steel forward control,55ºhydraulically tiltable to the front,2- arm windscreen wiper system with three speeds, laminated windscreen with casted-in radio aerial, hydraulically damped adjustable driver’s seat and rigid adjustable co-driver’s seat, with heating and ventilating system, outer sun visor, adjustable roof flap, with stereo radio/cassette recorder, safety belts and adjustable steering wheel, air horn, with 4-point support fully floating suspension and shock absorbers |
According to your needs ,we can choose reasonable tire and wheelbase.
Detailed Pictures:
![]() | ![]() |
Trucks Advantages:
1. Fast unloading speed, 0.43cbm/ R, conventional 0.35cbm/r, 19% higher than the average product
2. Mixing evenly, special blade spiral design, to achieve three-dimensional mixing of concrete, mixing evenly, no segregation, (no segregation, determines the quality of the building works)
3. complete discharge, the residual rate is 0.4%, the average product is 0.6%, 33% higher than the average product
Production line:
![]() | ![]() |
- <
- Previous: Crane Mounted Truck
- Next: Sino Truck Concrete Mixer Lorry
- >